FHA Loan Limits in Cedar Hill Texas Dallas County United States
Contents
- Basic Standard FHA Mortgage Limits 2019 For Cedar Hill, TX
- High Cost Area FHA Loan Limits 2019
- Section 214 Adjusted Cedar Hill, Texas FHA Home Loan Limits 2019
- Dallas County FHA Loan Limits
- FHA Loan Limits 2018
- How FHA Loan Limits in Cedar Hill Are Determined
- Rising Home Values Near 75104 Are Causing a Shift in Limits
- Cedar Hill FHA Loan Limit Changes in 2019
- Do I Qualify For An FHA Home Loan in Cedar Hill, TX?
This page allows you to look up the FHA or GSE mortgage limits for one or more areas, and list them by state, county, or Metropolitan Statistical Area. The results page will also include a Median Sale Price value for each jurisdiction. Those are the median price estimates used for loan limit determination.
Near the end of each calendar year, the Department of Housing and Urban Development (HUD) announces the FHA mortgage limits for the coming year.
Basic Standard FHA Mortgage Limits 2019 For Cedar Hill, TX
2019 FHA loan limits are $275,665.00 for most areas of the country.High Cost Area FHA Loan Limits 2019
However, each year, certain counties and other metropolitan areas are designated “high-cost areas” and their loan limits are higher – starting at $636,150.00.
Section 214 Adjusted Cedar Hill, Texas FHA Home Loan Limits 2019
In addition to that, Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings, and these begin at $954,225.00.
Dallas County FHA Loan Limits
Because the cost of living is not the same throughout the country, FHA loan limits in Cedar Hill, TX vary from one county to the next, and from one metropolitan area to the next. As a result, there are FHA county loan limits.
FHA Loan Limits 2018
MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PALESTINE, TX | 37300 | ANDERSON | 1 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $107,000 | 01-16-19 | CY2017 | |
ANDREWS, TX | 11380 | ANDREWS | 3 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $109,000 | 01-16-19 | CY2017 | |
LUFKIN, TX | 31260 | ANGELINA | 5 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $127,000 | 01-16-19 | CY2017 | |
CORPUS CHRISTI, TX | 18580 | ARANSAS | 7 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $187,000 | 01-16-19 | CY2017 | |
WICHITA FALLS, TX | 48660 | ARCHER | 9 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $138,000 | 01-16-19 | CY2017 | |
AMARILLO, TX | 11100 | ARMSTRONG | 11 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $178,000 | 01-16-19 | CY2017 | |
SAN ANTONIO-NEW BRAUNFELS, TX | 41700 | ATASCOSA | 13 | TX | $327,750 | $419,550 | $507,150 | $630,300 | $285,000 | 01-16-19 | CY2017 | |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 26420 | AUSTIN | 15 | TX | $331,200 | $424,000 | $512,500 | $636,900 | $288,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | BAILEY | 17 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $76,000 | 01-16-19 | CY2017 | |
SAN ANTONIO-NEW BRAUNFELS, TX | 41700 | BANDERA | 19 | TX | $327,750 | $419,550 | $507,150 | $630,300 | $285,000 | 01-16-19 | CY2017 | |
AUSTIN-ROUND ROCK, TX | 12420 | BASTROP | 21 | TX | $361,100 | $462,250 | $558,750 | $694,400 | $314,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | BAYLOR | 23 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $87,000 | 01-16-19 | CY2017 | |
BEEVILLE, TX | 13300 | BEE | 25 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $111,000 | 01-16-19 | CY2017 | |
KILLEEN-TEMPLE, TX | 28660 | BELL | 27 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $178,000 | 01-16-19 | CY2017 | |
SAN ANTONIO-NEW BRAUNFELS, TX | 41700 | BEXAR | 29 | TX | $327,750 | $419,550 | $507,150 | $630,300 | $285,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | BLANCO | 31 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $155,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | BORDEN | 33 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $104,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | BOSQUE | 35 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $110,000 | 01-16-19 | CY2017 | |
TEXARKANA, TX-AR | 45500 | BOWIE | 37 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $129,000 | 01-16-19 | CY2017 | |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 26420 | BRAZORIA | 39 | TX | $331,200 | $424,000 | $512,500 | $636,900 | $288,000 | 01-16-19 | CY2017 | |
COLLEGE STATION-BRYAN, TX | 17780 | BRAZOS | 41 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $211,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | BREWSTER | 43 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $156,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | BRISCOE | 45 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $65,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | BROOKS | 47 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $85,000 | 01-16-19 | CY2017 | |
BROWNWOOD, TX | 15220 | BROWN | 49 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $114,000 | 01-16-19 | CY2017 | |
COLLEGE STATION-BRYAN, TX | 17780 | BURLESON | 51 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $211,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | BURNET | 53 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $174,000 | 01-16-19 | CY2017 | |
AUSTIN-ROUND ROCK, TX | 12420 | CALDWELL | 55 | TX | $361,100 | $462,250 | $558,750 | $694,400 | $314,000 | 01-16-19 | CY2017 | |
PORT LAVACA, TX | 38920 | CALHOUN | 57 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $111,000 | 01-16-19 | CY2017 | |
ABILENE, TX | 10180 | CALLAHAN | 59 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $155,000 | 01-16-19 | CY2017 | |
BROWNSVILLE-HARLINGEN, TX | 15180 | CAMERON | 61 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $112,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | CAMP | 63 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $117,000 | 01-16-19 | CY2017 | |
AMARILLO, TX | 11100 | CARSON | 65 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $178,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | CASS | 67 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $96,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | CASTRO | 69 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $84,000 | 01-16-19 | CY2017 | |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 26420 | CHAMBERS | 71 | TX | $331,200 | $424,000 | $512,500 | $636,900 | $288,000 | 01-16-19 | CY2017 | |
JACKSONVILLE, TX | 27380 | CHEROKEE | 73 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $111,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | CHILDRESS | 75 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $82,000 | 01-16-19 | CY2017 | |
WICHITA FALLS, TX | 48660 | CLAY | 77 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $138,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | COCHRAN | 79 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $38,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | COKE | 81 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $112,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | COLEMAN | 83 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $81,000 | 01-16-19 | CY2017 | |
DALLAS-FORT WORTH-ARLINGTON, TX | 19100 | 19124 | COLLIN | 85 | TX | $362,250 | $463,750 | $560,550 | $696,650 | $315,000 | 01-16-19 | CY2017 |
NON-METRO | 99999 | COLLINGSWORTH | 87 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $73,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | COLORADO | 89 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $133,000 | 01-16-19 | CY2017 | |
SAN ANTONIO-NEW BRAUNFELS, TX | 41700 | COMAL | 91 | TX | $327,750 | $419,550 | $507,150 | $630,300 | $285,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | COMANCHE | 93 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $82,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | CONCHO | 95 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $97,000 | 01-16-19 | CY2017 | |
GAINESVILLE, TX | 23620 | COOKE | 97 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $146,000 | 01-16-19 | CY2017 | |
KILLEEN-TEMPLE, TX | 28660 | CORYELL | 99 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $178,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | COTTLE | 101 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $45,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | CRANE | 103 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $113,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | CROCKETT | 105 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $106,000 | 01-16-19 | CY2017 | |
LUBBOCK, TX | 31180 | CROSBY | 107 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $157,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | CULBERSON | 109 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $33,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | DALLAM | 111 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $81,000 | 01-16-19 | CY2017 | |
DALLAS-FORT WORTH-ARLINGTON, TX | 19100 | 19124 | DALLAS | 113 | TX | $362,250 | $463,750 | $560,550 | $696,650 | $315,000 | 01-16-19 | CY2017 |
LAMESA, TX | 29500 | DAWSON | 115 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $80,000 | 01-16-19 | CY2017 | |
HEREFORD, TX | 25820 | DEAF SMITH | 117 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $120,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | DELTA | 119 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $142,000 | 01-16-19 | CY2017 | |
DALLAS-FORT WORTH-ARLINGTON, TX | 19100 | 19124 | DENTON | 121 | TX | $362,250 | $463,750 | $560,550 | $696,650 | $315,000 | 01-16-19 | CY2017 |
NON-METRO | 99999 | DEWITT | 123 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $109,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | DICKENS | 125 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $60,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | DIMMIT | 127 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $88,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | DONLEY | 129 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $75,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | DUVAL | 131 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $61,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | EASTLAND | 133 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $75,000 | 01-16-19 | CY2017 | |
ODESSA, TX | 36220 | ECTOR | 135 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $181,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | EDWARDS | 137 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $85,000 | 01-16-19 | CY2017 | |
EL PASO, TX | 21340 | EL PASO | 141 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $153,000 | 01-16-19 | CY2017 | |
DALLAS-FORT WORTH-ARLINGTON, TX | 19100 | 19124 | ELLIS | 139 | TX | $362,250 | $463,750 | $560,550 | $696,650 | $315,000 | 01-16-19 | CY2017 |
STEPHENVILLE, TX | 44500 | ERATH | 143 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $138,000 | 01-16-19 | CY2017 | |
WACO, TX | 47380 | FALLS | 145 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $155,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | FANNIN | 147 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $105,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | FAYETTE | 149 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $168,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | FISHER | 151 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $59,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | FLOYD | 153 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $77,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | FOARD | 155 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $57,000 | 01-16-19 | CY2017 | |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 26420 | FORT BEND | 157 | TX | $331,200 | $424,000 | $512,500 | $636,900 | $288,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | FRANKLIN | 159 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $163,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | FREESTONE | 161 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $130,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | FRIO | 163 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $57,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | GAINES | 165 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $113,000 | 01-16-19 | CY2017 | |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 26420 | GALVESTON | 167 | TX | $331,200 | $424,000 | $512,500 | $636,900 | $288,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | GARZA | 169 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $98,000 | 01-16-19 | CY2017 | |
FREDERICKSBURG, TX | 23240 | GILLESPIE | 171 | TX | $281,750 | $360,700 | $436,000 | $541,800 | $245,000 | 01-16-19 | CY2017 | |
BIG SPRING, TX | 13700 | GLASSCOCK | 173 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $207,000 | 01-16-19 | CY2017 | |
VICTORIA, TX | 47020 | GOLIAD | 175 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $169,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | GONZALES | 177 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $139,000 | 01-16-19 | CY2017 | |
PAMPA, TX | 37420 | GRAY | 179 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $82,000 | 01-16-19 | CY2017 | |
SHERMAN-DENISON, TX | 43300 | GRAYSON | 181 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $149,000 | 01-16-19 | CY2017 | |
LONGVIEW, TX | 30980 | GREGG | 183 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $156,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | GRIMES | 185 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $107,000 | 01-16-19 | CY2017 | |
SAN ANTONIO-NEW BRAUNFELS, TX | 41700 | GUADALUPE | 187 | TX | $327,750 | $419,550 | $507,150 | $630,300 | $285,000 | 01-16-19 | CY2017 | |
PLAINVIEW, TX | 38380 | HALE | 189 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $102,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | HALL | 191 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $31,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | HAMILTON | 193 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $78,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | HANSFORD | 195 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $88,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | HARDEMAN | 197 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $53,000 | 01-16-19 | CY2017 | |
BEAUMONT-PORT ARTHUR, TX | 13140 | HARDIN | 199 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $164,000 | 01-16-19 | CY2017 | |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 26420 | HARRIS | 201 | TX | $331,200 | $424,000 | $512,500 | $636,900 | $288,000 | 01-16-19 | CY2017 | |
MARSHALL, TX | 32220 | HARRISON | 203 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $174,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | HARTLEY | 205 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $157,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | HASKELL | 207 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $83,000 | 01-16-19 | CY2017 | |
AUSTIN-ROUND ROCK, TX | 12420 | HAYS | 209 | TX | $361,100 | $462,250 | $558,750 | $694,400 | $314,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | HEMPHILL | 211 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $131,000 | 01-16-19 | CY2017 | |
ATHENS, TX | 11980 | HENDERSON | 213 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $140,000 | 01-16-19 | CY2017 | |
MCALLEN-EDINBURG-MISSION, TX | 32580 | HIDALGO | 215 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $113,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | HILL | 217 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $106,000 | 01-16-19 | CY2017 | |
LEVELLAND, TX | 30220 | HOCKLEY | 219 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $123,000 | 01-16-19 | CY2017 | |
DALLAS-FORT WORTH-ARLINGTON, TX | 19100 | 23104 | HOOD | 221 | TX | $362,250 | $463,750 | $560,550 | $696,650 | $315,000 | 01-16-19 | CY2017 |
SULPHUR SPRINGS, TX | 44860 | HOPKINS | 223 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $125,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | HOUSTON | 225 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $99,000 | 01-16-19 | CY2017 | |
BIG SPRING, TX | 13700 | HOWARD | 227 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $207,000 | 01-16-19 | CY2017 | |
EL PASO, TX | 21340 | HUDSPETH | 229 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $153,000 | 01-16-19 | CY2017 | |
DALLAS-FORT WORTH-ARLINGTON, TX | 19100 | 19124 | HUNT | 231 | TX | $362,250 | $463,750 | $560,550 | $696,650 | $315,000 | 01-16-19 | CY2017 |
BORGER, TX | 14420 | HUTCHINSON | 233 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $94,000 | 01-16-19 | CY2017 | |
SAN ANGELO, TX | 41660 | IRION | 235 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $182,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | JACK | 237 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $125,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | JACKSON | 239 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $103,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | JASPER | 241 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $98,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | JEFF DAVIS | 243 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $183,000 | 01-16-19 | CY2017 | |
BEAUMONT-PORT ARTHUR, TX | 13140 | JEFFERSON | 245 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $164,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | JIM HOGG | 247 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $88,000 | 01-16-19 | CY2017 | |
ALICE, TX | 10860 | JIM WELLS | 249 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $113,000 | 01-16-19 | CY2017 | |
DALLAS-FORT WORTH-ARLINGTON, TX | 19100 | 23104 | JOHNSON | 251 | TX | $362,250 | $463,750 | $560,550 | $696,650 | $315,000 | 01-16-19 | CY2017 |
ABILENE, TX | 10180 | JONES | 253 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $155,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | KARNES | 255 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $110,000 | 01-16-19 | CY2017 | |
DALLAS-FORT WORTH-ARLINGTON, TX | 19100 | 19124 | KAUFMAN | 257 | TX | $362,250 | $463,750 | $560,550 | $696,650 | $315,000 | 01-16-19 | CY2017 |
SAN ANTONIO-NEW BRAUNFELS, TX | 41700 | KENDALL | 259 | TX | $327,750 | $419,550 | $507,150 | $630,300 | $285,000 | 01-16-19 | CY2017 | |
KINGSVILLE, TX | 28780 | KENEDY | 261 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $139,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | KENT | 263 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $82,000 | 01-16-19 | CY2017 | |
KERRVILLE, TX | 28500 | KERR | 265 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $169,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | KIMBLE | 267 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $96,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | KING | 269 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $23,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | KINNEY | 271 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $78,000 | 01-16-19 | CY2017 | |
KINGSVILLE, TX | 28780 | KLEBERG | 273 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $139,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | KNOX | 275 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $48,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | LA SALLE | 283 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $58,000 | 01-16-19 | CY2017 | |
PARIS, TX | 37580 | LAMAR | 277 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $91,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | LAMB | 279 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $67,000 | 01-16-19 | CY2017 | |
KILLEEN-TEMPLE, TX | 28660 | LAMPASAS | 281 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $178,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | LAVACA | 285 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $114,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | LEE | 287 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $125,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | LEON | 289 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $108,000 | 01-16-19 | CY2017 | |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 26420 | LIBERTY | 291 | TX | $331,200 | $424,000 | $512,500 | $636,900 | $288,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | LIMESTONE | 293 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $100,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | LIPSCOMB | 295 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $79,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | LIVE OAK | 297 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $115,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | LLANO | 299 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $175,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | LOVING | 301 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $49,000 | 01-16-19 | CY2017 | |
LUBBOCK, TX | 31180 | LUBBOCK | 303 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $157,000 | 01-16-19 | CY2017 | |
LUBBOCK, TX | 31180 | LYNN | 305 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $157,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | MADISON | 313 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $102,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | MARION | 315 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $139,000 | 01-16-19 | CY2017 | |
MIDLAND, TX | 33260 | MARTIN | 317 | TX | $285,200 | $365,100 | $441,300 | $548,450 | $238,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | MASON | 319 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $188,000 | 01-16-19 | CY2017 | |
BAY CITY, TX | 13060 | MATAGORDA | 321 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $139,000 | 01-16-19 | CY2017 | |
EAGLE PASS, TX | 20580 | MAVERICK | 323 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $134,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | MCCULLOCH | 307 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $82,000 | 01-16-19 | CY2017 | |
WACO, TX | 47380 | MCLENNAN | 309 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $155,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | MCMULLEN | 311 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $73,000 | 01-16-19 | CY2017 | |
SAN ANTONIO-NEW BRAUNFELS, TX | 41700 | MEDINA | 325 | TX | $327,750 | $419,550 | $507,150 | $630,300 | $285,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | MENARD | 327 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $67,000 | 01-16-19 | CY2017 | |
MIDLAND, TX | 33260 | MIDLAND | 329 | TX | $285,200 | $365,100 | $441,300 | $548,450 | $238,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | MILAM | 331 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $109,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | MILLS | 333 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $124,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | MITCHELL | 335 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $82,000 | 01-16-19 | CY2017 | |
NON-METRO | 99999 | MONTAGUE | 337 | TX | $275,665 | $352,950 | $426,625 | $530,150 | $89,000 | 01-16-19 | CY2017 | |
